Congratulations to all our students who have received ABC awards this term in recognition of their achievement, behaviour and contribution to our college community.
Some 80 students have gained points over the three terms to reward the great things they do across both our campuses – Channelside and Rating Lane.
The points not only cover academic achievement and exemplary behaviour from our students but also when they go above and beyond to support college activities including Year 10 Taster Days, Open Evenings and ambassador roles.
Head of Quality Improvement Mark Preston, who oversees the awards, said: “Our students are at the heart of everything we do and it’s really exciting to be able to reward their efforts in this way. We’re delighted to have so many students who have worked hard, progressed in their studies, conducted themselves so well and demonstrated their commitment to our thriving college community.” The full list of winners is below:
1. Christopher Bradbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Ying Jie Jiang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Cameron Pollock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Kieran Dickie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Megan Snailham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Stefany Berry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Harry McCullough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Karl Evans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Connor Greaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Paul Keys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Simon Daley
24. Allister Neighbour
57. Harrison Fisher
|